PRESENTED BY: ATTAUR REHMAN KHAN
MBA 1ST NIGHT
NATIONAL UNIVERSITY OF MODERN LANGUAGES
Team records
[edit]Team wins, losses, and ties
[edit]Matches played
| Rank | Team | Matches | Won | Lost | Tied | No result | % Won |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 100.00 | |
| 2 | Asia XI | 7 | 4 | 2 | 0 | 1 | 66.66 |
| 3 | 423 | 263 | 143 | 5 | 12 | 64.59 | |
| 4 | 702 | 430 | 242 | 8 | 22 | 63.82 | |
| 5 | 608 | 328 | 254 | 5 | 21 | 56.30 | |
| 6 | 693 | 375 | 297 | 6 | 15 | 55.75 | |
| 7 | 711 | 344 | 333 | 3 | 31 | 50.80 | |
| 8 | 508 | 243 | 242 | 5 | 18 | 50.10 | |
| 9 | 577 | 266 | 286 | 3 | 22 | 48.19 | |
| 10 | 566 | 245 | 286 | 5 | 30 | 46.17 | |
| 11 | 36 | 13 | 19 | 1 | 3 | 40.19 | |
| 12 | 42 | 16 | 24 | 0 | 2 | 40.00 | |
| 13 | 115 | 34 | 77 | 0 | 4 | 30.63 | |
| 14 | 350 | 88 | 248 | 5 | 9 | 26.53 | |
| 15 | 36 | 9 | 24 | 0 | 3 | 25.00 | |
| ICC World XI | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| 17 | 44 | 10 | 34 | 0 | 0 | 22.72 | |
| 18 | 198 | 44 | 152 | 0 | 2 | 22.44 | |
| 19 | 35 | 7 | 28 | 0 | 0 | 20.00 | |
| Africa XI | 6 | 1 | 4 | 0 | 1 | 20.00 | |
| 21 | 11 | 1 | 10 | 0 | 0 | 9.09 | |
| 22 | 4 | 0 | 4 | 0 | 0 | 0.00 | |
| 2 | 0 | 2 | 0 | 0 | 0.00 | ||
| East Africa | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| 6 | 0 | 6 | 0 | 0 | 0.00 | ||
| Note: Win percentage excludes no result matches and counts ties as half wins i.e. [won÷(matches - noresult)×100]. Source: Cricinfo.com. Last updated: 20 Abril, 2009. | |||||||
[edit]Most consecutive wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| 1 | 21 | 11 January 2003 to 24 May 2003 | |
| 2 | 12 | 18 November 2007 to 8 June 2008 | |
| 12 | 13 February 2005 to 30 October 2005 | ||
| 4 | 11 | 4 June 1984 to 2 February 1985 | |
| 11 | 14 March 2007 to 28 April 2007 | ||
| Source: Cricinfo.com. Last updated 9 February 2009. *Indicates sequence still in progress | |||
[edit]Most consecutive defeats
| Rank | Defeats | Team | Period |
|---|---|---|---|
| 1 | 23 | 8 October 1999 to 9 October 2002 | |
| 2 | 22 | 31 March 1986 to 14 May 1998 | |
| 3 | 18 | 22 February 2003 to 12 November 2003 | |
| 18 | 11 June 1983 to 14 March 1992 | ||
| 5 | 17 | 20 April 2004 to 5 December 2004 | |
| Source: Cricinfo.com. Last updated 8 August 2008. | |||
[edit]Team scoring records
[edit]Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443-9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 3 | 434-4 (50 overs) | Johannesburg | 2005-06 | |
| 4 | 418-5 (50 overs) | Potchefstroom | 2006 | |
| 5 | 413-5 (50 overs) | Port of Spain | 2007 | |
| Source: Cricinfo.com. Last updated 8 August 2008. | ||||
[edit]Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872-13 (99.5 overs) | Johannesburg | 2005-06 | |
| 2 | 726-14 (95.5 overs) | Christchurch | 2008-09 | |
| 3 | 696-14 (99.3 overs) | Hamilton | 2006-07 | |
| 4 | 693-15 (100 overs) | Karachi | 2003-04 | |
| 5 | 691-19 (98.3 overs) | Amstelveen | 2006 | |
| Source: Cricinfo.com. Last updated 8 March 2009 | ||||
[edit]Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 2 | 350-9 (49.3 overs) | Hamilton | 2006-07 | |
| 3 | 340-5 (48.4 overs) | Auckland | 2006-07 | |
| 4 | 332-8 (49 overs) | Christchurch | 2006-07 | |
| 5 | 330-7 (49.1 overs) | Port Elizabeth | 2001-02 | |
| Source: Cricinfo.com. Last updated 8 August, 2008 | ||||
[edit]Largest tied run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 340-7 (50 overs) | Napier | 2007-2008 | |
| 2 | 270-8 (50 overs) | Bloemfontein | 2004-2005 | |
| 3 | 268 (229-6, 45 overs) | Durban | 2002-2003 | |
| 4 | 259-9 (50 overs) | Potchefstroom | 2001-2002 | |
| 5 | 248 (all out, 50 overs) | Indore | 1993-1994 | |
| Source: Cricinfo.com. Last updated 8 August, 2008 | ||||
[edit]Lowest team totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 35 (18 overs) | Harare | 2004 | |
| 2 | 36 (18.4 overs) | Paarl | 2002-03 | |
| 3 | 38 (15.4 overs) | Colombo | 2001-02 | |
| 4 | 43 (19.5 overs) | Cape Town | 1992-93 | |
| 5 | 45 (14 overs) | Potchefstroom | 2002-03 | |
| 45 (40.3 overs) | Manchester | 1979 | ||
| Source: Cricinfo.com. Last updated 8 August 2008. | ||||
[edit]Individual records
[edit]Individual records (batting)
[edit]Highest individual score
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 194 | Pakistan v India | Chennai | 1996/97 | |
| 2 | 189* | West Indies v England | Manchester | 1984 | |
| 3 | 189 | Sri Lanka v India | Sharjah | 2000-01 | |
| 4 | 188* | South Africa v United Arab Emirates | Rawalpindi | 1995-96 | |
| 5 | 186* | India v New Zealand | Hyderabad | 1999-00 | |
| Source: Cricinfo.com. Last updated: 8 August 2008. | |||||
[edit]Most career runs
| Rank | Runs | Matches | Player | Period | |
|---|---|---|---|---|---|
| 1 | 16,684 | 425 | from 1989 to - | ||
| 2 | 13,151 | 432 | from 1989 to - | ||
| 3 | 11,739 | 378 | from 1991 to 2007 | ||
| 4 | 11,523 | 315 | from 1995 to - | ||
| 5 | 11,363 | 311 | from 1992 to 2008 | ||
| Source: Cricinfo.com. Last updated: 17 April, 2009. | |||||
[edit]Highest career average
| Rank | Average | Innings | Player | Period |
|---|---|---|---|---|
| 1 | 59.64 | 20 | from 2006 to - | |
| 2 | 54.65 | 86 | from 2004 to - | |
| 3 | 53.58 | 196 | from 1994 to 2004 | |
| 4 | 49.26 | 121 | from 2004 to - | |
| 5 | 48.36 | 78 | from 2004 to - | |
| Qualification: 20 innings. Source: Cricinfo.com. Last updated: 18 April, 2009. | ||||
[edit]Best strike rates
| Rank | Strike rate | Innings | Player | Period |
|---|---|---|---|---|
| 1 | 117.06 | 25 | from 2006 to - | |
| 2 | 110.99 | 254 | from 1996 to - | |
| 3 | 106.65 | 40 | from 1998 to 2005 | |
| 4 | 105.80 | 27 | from 2003 to - | |
| 5 | 104.88 | 65 | from 1974 to 1985 | |
| Qualification: 500 balls. Source: Cricinfo.com. Last updated: 8 April, 2009. | ||||
[edit]Most career centuries
| Rank | Most Centuries | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 43 | 415 | from 1989 to - | ||
| 2 | 28 | 420 | from 1989 to - | ||
| 3 | 26 | 301 | from 1995 to - | ||
| 4 | 22 | 300 | from 1992 to 2008 | ||
| 5 | 21 | 236 | from 1996 to - | ||
| Source: Cricinfo.com. Last updated: 13 April, 2009. | |||||
[edit]Individual records (bowling)
[edit]Best figures in a match
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 8-19 | Sri Lanka v Zimbabwe | Colombo | 2001-02 | |
| 2 | 7-15 | Australia v Namibia | Potchefstroom | 2002-03 | |
| 3 | 7-20 | Australia v England | Port Elizabeth | 2002-03 | |
| 4 | 7-30 | Sri Lanka v India | Sharjah | 2000-01 | |
| 5 | 7-36 | Pakistan v England | Leeds | 2001 | |
| Source: Cricinfo.com. Last updated: 8 August 2008. | |||||
[edit]Most career wickets
| Rank | Wickets | Matches | Player | Period | |
|---|---|---|---|---|---|
| 1 | 505 | 329 | from 1993 to - | ||
| 2 | 502 | 356 | from 1984 to 2003 | ||
| 3 | 416 | 262 | from 1989 to 2003 | ||
| 4 | 400 | 322 | from 1994 to - | ||
| 5 | 393 | 303 | from 1996 to 2008 | ||
| Source: Cricinfo.com. Last updated: 9 February, 2009. | |||||
[edit]Individual records (wicket-keeping)
[edit]Most dismissals (catches plus stumpings) in ODI career
| Rank | Dismissals | Player | Matches |
|---|---|---|---|
| 1 | 472 (417 c. 55 st.) | in 287 matches | |
| 2 | 406 (385 c. 21 st.) | in 280 matches | |
| 3 | 287 (214 c. 73 st.) | in 219 matches | |
| 4 | 272 (208 c. 64 st.) | in 244 matches | |
| 5 | 233 (194 c. 39 st.) | in 168 matches | |
| Source: Cricinfo.com. Last updated: 17 April, 2009. | |||
[edit]Individual records (other)
[edit]Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 432 | from 1989 to - | |||
| 2 | 425 | from 1989 to - | |||
| 3 | 378 | from 1991 to 2007 | |||
| 4 | 356 | from 1984 to 2003 | |||
| 5 | 334 | from 1985 to 2000 | |||
| Source: Cricinfo.com. Last updated: 9 February, 2009. | |||||
[edit]Partnership records
[edit]Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999-00 | |
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997-98 | |
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |
| 6th wicket | 218 | v African XI | Chennai | 2007 | |
| 7th wicket | 130 | v England | Harare | 2001-02 | |
| 8th wicket | 138* | v India | Cape Town | 2006-07 | |
| 9th wicket | 126* | v Zimbabwe | Tunbridge Wells | 1983 | |
| 10th wicket | 106* | v England | Manchester | 1984 | |
| Source: Cricinfo.com. Last updated: 8 August 2008 | |||||
[edit]Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | v New Zealand | Hyderabad | 1999-00 | |
| 2 | 318 (2nd wicket) | v Sri Lanka | County Cricket Ground, Taunton | 1999 | |
| 3 | 286 (1st wicket) | v England | Headingley | 2006 | |
| 4 | 275* (4th wicket) | v Zimbabwe | Cuttack | 1997-98 | |
| 5 | 274 (1st wicket) | v Ireland | Aberdeen | 2008 | |
| Source: Cricinfo.com. Last updated: 8 August 2008. | |||||
My Other Group Member's Names & Adresses
Abdul Rauf: http://www.looknsay.blogspot.com
M. Junaid: http://www.mjunaidqazi.blogspot.com
Zahid Rafiq: http://www.zahidrafiq4.blogspot.com
Aman Ullah: http://www.amanullah-numl.blogspot.com
Fasial Maqsood: http://mfaisalmaqsood.blogspot.com/
M. Zaidi Ali: http://syedmuhammadalizaidi.blogspot.com
KhurramShahzad: http://shahzad-khurram.blogspot.com
Usman Adrees: http://usman-adrees.blogspot.com
Your blog contain cricket records or information country vise, This information useful for those who like cricket.
ReplyDeleteYou done fantastic Job, well done.
ReplyDeletenice collection
ReplyDelete